
Verizon, 17 de marzo de 2011. El primer smartphone LTE de Verizon (y uno de los primeros del mundo): Super LCD WVGA de 4,3", Snapdragon MSM8655 a 1 GHz, 768 MB de RAM, 8 GB + microSD de 32 GB, 8 MP con LED doble, frontal de 1,3 MP, soporte plegable y voz+datos simultáneos. Android 2.2 → 4.0 (ICS llegó con un retraso de año y medio sobre lo prometido). Famoso por su autonomía catastrófica (1400 mAh con LTE) y sus reinicios, hasta el punto de que Verizon tuvo que sacar una batería ampliada.
Especificaciones
| SO | Android 2.2 → 4.0.4 + HTC Sense |
|---|---|
| Procesador | Qualcomm MSM8655, 1 GHz |
| RAM | 768 MB |
| Memoria | 8 GB + microSD de 32 GB |
| Pantalla | 4,3" WVGA Super LCD |
| Cámara | 8 MP AF, 720p + 1,3 MP |
| Redes | CDMA + LTE 700 MHz |
| Batería | 1400 mAh |
| Peso | 183 g |
| Nombre en clave | Mecha |
Datos de Wikipedia (en)
| Fabricante | HTC Corporation |
|---|---|
| Marca | HTC |
| Serie | Desire HD |
| Lanzamiento | January 2011 |
| Disponibilidad | February 2011 |
| Descatalogado | June 2012 |
| Tipo | Smartphone |
| Formato | Slate |
| SO | Android 2.2 "Froyo" with HTC Sense 2.0; Upgradeable to Android 4.0.4 Ice Cream Sandwich with HTC Sense 3.6 |
| Procesador | 1 GHz Qualcomm Snapdragon (MSM8655) |
| GPU | Adreno 205 |
| RAM | 768 MB RAM |
| Almacenamiento | 8 GB eMMC (2.58 GB available) |
| Tarjeta de memoria | 32 GB microSD card pre-installed |
| Pantalla | 4.27 in diagonal; 1.67:1 aspect ratio widescreen; TFT LCD capacitive touchscreen; 480x800 resolution at 215 ppi (0.38 Mpx); Corning Gorilla Glass, crack and scratch resistant |
| Cámara trasera | 8.0 Mpx with autofocus, 2 LED flash, with 720p HD video capture |
| Cámara frontal | 1.3 Mpx front-facing, with video capture |
| Conectividad | CDMA 800/1900 MHz EVDO Rev. A, 4G LTE 700 MHz, Wi-Fi (802.11b/g/n); Bluetooth 2.1 (upgradeable to 3.0) with A2DP stereo and EDR; A-GPS; FM tuner with RDS, 3.5 mm stereo audio jack, Micro-USB, Mobile Hotspot |
| Redes | Dual-band CDMA/EVDO Rev. A/EHRPD (800 1900 MHz); LTE 700 MHz (band 13) |
| Entrada | Touch or Swype |
| Batería | 1400 mAh |
| Dimensiones | 4.85 in H; 2.65 in W; 0.54 in D |
| Peso | 6.23 oz |
| Predecesor | HTC Droid Incredible |
| Sucesor | HTC Rezound |
| Relacionados | HTC Desire HD, HTC Inspire 4G, HTC Sensation 4G, HTC EVO 4G, HTC EVO 4G LTE |
Wikipedia (en)
The HTC ThunderBolt (ADR6400L) is the first 4G LTE smartphone on the Verizon Wireless network. It is a CDMA/LTE variant of the HTC Desire HD. It was first announced at CES on January 6, 2011.
Source: HTC ThunderBolt — Wikipedia (CC BY-SA 4.0)
Modelos relacionados
También en 2011
HTC ChaCha (AT&T Status)Primeros Android
HTC Desire S (Saga)Serie Desire
HTC EVO 3D (Shooter)Primeros AndroidSección: Los primeros Android (2008–2011) · Catálogo de modelos: 2011