
Deuxième smartphone Android et premier sans clavier physique (nom de code Sapphire). Vodafone en Europe depuis avril 2009, T-Mobile myTouch 3G aux États-Unis depuis août 2009 (avec housses et gravure), Google Ion — distribué à la Google I/O 2009. HVGA 3,2", MSM7201A à 528 MHz, 288 Mo de RAM (192 sur les premiers), 3,2 Mpx, trackball, Android 1.5 Cupcake → 2.2 (myTouch). myTouch 3G 1.2 — version avec prise 3,5 mm ; myTouch 3G Slide (2010, Espresso) — avec clavier et Sense.
Caractéristiques
| OS | Android 1.5 (Cupcake) → 2.2 |
|---|---|
| Processeur | Qualcomm MSM7201A, 528 MHz |
| RAM | 192 / 288 Mo |
| ROM | 512 Mo, microSD |
| Écran | HVGA 3,2" 320×480 |
| Appareil photo | 3,2 Mpx AF |
| Connectivité | HSDPA, Wi-Fi, Bluetooth 2.0, GPS |
| Batterie | 1340 mAh |
| Poids | 118 g |
| Nom de code | Sapphire |
Données de Wikipedia (en)
| Fabricant | HTC |
|---|---|
| Marque | HTC ; NTT DoCoMo ; T-Mobile |
| Disponibilité | Spain 2009-04-27 ; Taiwan 2009-05 ; Canada 2009-06-02 (Rogers Wireless) Hong Kong, Netherlands, Singapore 2009-06 ; United States 2009-07-29 (T-Mobile USA) Chile 2010-01-28 |
| Type | Smartphone |
| Format | Slate |
| OS | Original: Android 1.5 "Cupcake" ; Current: Android 2.2.1 "Froyo"; Unofficial: Android 2.3.3 "Gingerbread" |
| Processeur | PVT32A 528 MHz Qualcomm MSM7200A ARM11 ; PVT32B 528 MHz Qualcomm MSM7201A ARM11 |
| RAM | PVT32A 288 MB RAM ; PVT32B 192 MB RAM |
| Stockage | 512 MB ROM |
| Carte mémoire | microSD (supports up to 16 GB) |
| Écran | 320 x 480 px, 3.2 in, HVGA, 65,536 color LCD at 180 pixels per inch (PPI) |
| Caméra arrière | 3.2 megapixel, autofocus |
| Connectivité | Bluetooth 2.1 + EDR with A2DP ; HTC ExtUSB ; Wi-Fi 802.11b/g |
| Réseaux | GSM/GPRS/EDGE 850 900 1800 1900 MHz ; WCDMA/UMTS 900 1700 2100 MHz ; HSDPA 7.2 Mbit/s ; HSUPA 2 Mbit/s |
| Saisie | Multi-touch capacitive touchscreen ; 3-axis accelerometer ; A-GPS ; Push buttons ; Trackball |
| Batterie | 1340 mAh, 3.7 V ; Internal Rechargeable Li-ion ; User-replaceable |
| Dimensions | 113 mm H ; 55.56 mm W ; 13.65 mm D |
| Poids | 116 g |
| DAS | Head: 0.783 W/kg 1 g; Body: 0.973 W/kg 1 g; Hotspot: - |
| Prédécesseur | HTC Dream |
| Successeur | HTC Hero |
Wikipedia (en)
The HTC Magic is an Android smartphone designed and manufactured by HTC. It is HTC's second Android phone after HTC Dream, HTC's first touch-only flagship Android device and the second Android phone commercially released, as well as the first Android phone without a keyboard.
Source: HTC Magic — Wikipedia (CC BY-SA 4.0)
Modèles associés
Également en 2009
HTC HD2 (Leo)Windows Mobile
HTC Hero / Sprint Hero / T-Mobile G2 TouchPremiers Android
HTC Tattoo (Click)Premiers Android
HTC Touch Diamond2 (Topaz)Windows Mobile
HTC Touch Pro2 (Rhodium)Windows Mobile
HTC Touch2 (Mega)Windows MobileRubrique: Les débuts d'Android (2008–2011) · Catalogue des modèles: 2009