
Appareil légendaire, annoncé en octobre 2009 : premier téléphone Windows Mobile à écran capacitif multitouch WVGA de 4,3" et premier sous Qualcomm Snapdragon QSD8250 à 1 GHz, 448 Mo de RAM, 512 Mo de ROM, 5 Mpx avec double flash LED, 1230 mAh, 157 g, HTC Sense par-dessus Windows Mobile 6.5. T-Mobile HD2 aux États-Unis (microSD de 16 Go incluse). Grâce à la communauté XDA Developers, le HD2 a bénéficié de portages non officiels d'Android (jusqu'à 7.x), Windows Phone 7/8, Ubuntu, MeeGo, Firefox OS — le téléphone le plus « modifiable » de l'histoire. Le dernier grand appareil de l'ère Windows Mobile.
Caractéristiques
| OS | Windows Mobile 6.5 Professional + HTC Sense 2.5 |
|---|---|
| Processeur | Qualcomm Snapdragon QSD8250, 1 GHz |
| RAM | 448 Mo |
| ROM | 512 Mo, microSD |
| Écran | WVGA 4,3" 480×800 capacitif, multitouch |
| Appareil photo | 5 Mpx AF, double flash LED |
| Connectivité | HSDPA 7,2 / HSUPA 2, Wi-Fi b/g, Bluetooth 2.1, GPS, 3,5 mm |
| Batterie | 1230 mAh |
| Dimensions | 120,5×67×11 mm, 157 g |
| Nom de code | Leo |
Données de Wikipedia (en)
| Fabricant | HTC |
|---|---|
| Gamme | HTC Touch family |
| Disponibilité | 2009-11 |
| OS | Official: Windows Mobile 6.5 Professional; Unofficial: Windows Phone, Android, Firefox OS, Windows RT, MeeGo, Ubuntu, iOS |
| Processeur | 1 GHz single-core Qualcomm Scorpion processor; (Snapdragon S1 QSD8250 chipset) |
| GPU | Adreno 200 (AMD Z430) with OpenGL ES 2.0 support |
| RAM | 512MB internal flash ROM (1024MB on T-Mobile US version); 576 MB RAM ; (Software is limited to using 448 MB on non-US versions) |
| Carte mémoire | microSDHC, up to 32 GB |
| Écran | 4.3 in. LCD capacitive touchscreen; 480x800 px 65k-color WVGA, back-lit TFT LCD |
| Caméra arrière | 5 megapixels autofocus CMOS sensor, video up to 800×480 resolution |
| Connectivité | Bluetooth, 802.11b/g, A-GPS, micro-USB, 3.5mm audio jack |
| Réseaux | Quadband GSM / GPRS, EDGE and dual band WCDMA, HSDPA, HSUPA |
| Saisie | 2-point multi-touch capacitive touchscreen and stylus pen, proximity sensor, ambient light sensor, 3-axis accelerometer, digital compass (magnetometer) |
| Batterie | Rechargeable 1230mAh Li-ion battery (2300mAh extended battery available)(up to 490 hrs standby, 6.3 hrs talk time) |
| Dimensions | 120.5 x 67 x 11 mm; (4.74 x 2.64 x 0.43 in); (T-Mobile US version; 122 x 67 x 11 mm) |
| Poids | 162 g (5.54 oz); (157 g T-Mobile US version) |
| Prédécesseur | HTC Touch, HTC Touch HD |
| Successeur | HTC HD7 |
| Modèles liés | Nexus One, HTC Desire, HTC Evo 4G, HTC HD Mini, HTC Desire HD, HTC Firestone, HTC Tianxi |
Extrait de Wikipédia
Le HTC HD2 ou HTC Leo est un smartphone à écran tactile, conçu par HTC. Il est le successeur du HTC Touch HD dont il reprend quelques caractéristiques et l'ergonomie générale. Il est connu pour être le smartphone pouvant être utilisé sur le plus d'OS : Windows Mobile (original), Android, Ubuntu, MeeGo, toutes les versions Windows Phone 7 y compris Windows Phone 7.8, Windows Phone 8, Windows 95, Windows 98, Windows XP, Windows RT et Firefox OS.
Source: HTC HD2 — Wikipedia (CC BY-SA 4.0)
Wikipedia (en)
The HTC HD2, is a smartphone in the HTC Touch family designed and manufactured by HTC. The HD2 natively runs the Windows Mobile 6.5 operating system, and was released in Europe in November 2009, in Hong Kong in December 2009, and in other regions including North America in March 2010. The phone is the successor to the HTC Touch HD, and is succeeded by the HTC HD7.
Source: HTC HD2 — Wikipedia (CC BY-SA 4.0)
Modèles associés
Également en 2009
HTC Hero / Sprint Hero / T-Mobile G2 TouchPremiers Android
HTC Magic / T-Mobile myTouch 3G / Google IonPremiers Android
HTC Tattoo (Click)Premiers Android
HTC Touch Diamond2 (Topaz)Windows Mobile
HTC Touch Pro2 (Rhodium)Windows Mobile
HTC Touch2 (Mega)Windows MobileRubrique: L'ère Windows Mobile (2002–2010) · Catalogue des modèles: 2009