
Verizon, 17 marzo 2011. Il primo smartphone LTE di Verizon (e uno dei primi al mondo): Super LCD WVGA da 4,3", Snapdragon MSM8655 a 1 GHz, 768 MB di RAM, 8 GB + microSD da 32 GB, 8 MP con doppio LED, frontale da 1,3 MP, cavalletto, voce+dati simultanei. Android 2.2 → 4.0 (ICS arrivò con un ritardo di un anno e mezzo rispetto alla promessa). Famoso per l'autonomia disastrosa (1400 mAh in LTE) e i riavvii: Verizon fu costretta a lanciare una batteria maggiorata.
Caratteristiche
| SO | Android 2.2 → 4.0.4 + HTC Sense |
|---|---|
| Processore | Qualcomm MSM8655, 1 GHz |
| RAM | 768 MB |
| Memoria | 8 GB + microSD da 32 GB |
| Display | 4,3" WVGA Super LCD |
| Fotocamera | 8 MP AF, 720p + 1,3 MP |
| Reti | CDMA + LTE 700 MHz |
| Batteria | 1400 mAh |
| Peso | 183 g |
| Nome in codice | Mecha |
Dati da Wikipedia (en)
| Produttore | HTC Corporation |
|---|---|
| Marchio | HTC |
| Serie | Desire HD |
| Uscita | January 2011 |
| Disponibilità | February 2011 |
| Ritirato | June 2012 |
| Tipo | Smartphone |
| Formato | Slate |
| SO | Android 2.2 "Froyo" with HTC Sense 2.0; Upgradeable to Android 4.0.4 Ice Cream Sandwich with HTC Sense 3.6 |
| Processore | 1 GHz Qualcomm Snapdragon (MSM8655) |
| GPU | Adreno 205 |
| RAM | 768 MB RAM |
| Memoria | 8 GB eMMC (2.58 GB available) |
| Scheda di memoria | 32 GB microSD card pre-installed |
| Display | 4.27 in diagonal; 1.67:1 aspect ratio widescreen; TFT LCD capacitive touchscreen; 480x800 resolution at 215 ppi (0.38 Mpx); Corning Gorilla Glass, crack and scratch resistant |
| Fotocamera posteriore | 8.0 Mpx with autofocus, 2 LED flash, with 720p HD video capture |
| Fotocamera frontale | 1.3 Mpx front-facing, with video capture |
| Connettività | CDMA 800/1900 MHz EVDO Rev. A, 4G LTE 700 MHz, Wi-Fi (802.11b/g/n); Bluetooth 2.1 (upgradeable to 3.0) with A2DP stereo and EDR; A-GPS; FM tuner with RDS, 3.5 mm stereo audio jack, Micro-USB, Mobile Hotspot |
| Reti | Dual-band CDMA/EVDO Rev. A/EHRPD (800 1900 MHz); LTE 700 MHz (band 13) |
| Input | Touch or Swype |
| Batteria | 1400 mAh |
| Dimensioni | 4.85 in H; 2.65 in W; 0.54 in D |
| Peso | 6.23 oz |
| Predecessore | HTC Droid Incredible |
| Successore | HTC Rezound |
| Correlati | HTC Desire HD, HTC Inspire 4G, HTC Sensation 4G, HTC EVO 4G, HTC EVO 4G LTE |
Wikipedia (en)
The HTC ThunderBolt (ADR6400L) is the first 4G LTE smartphone on the Verizon Wireless network. It is a CDMA/LTE variant of the HTC Desire HD. It was first announced at CES on January 6, 2011.
Source: HTC ThunderBolt — Wikipedia (CC BY-SA 4.0)
Modelli correlati
Anche nel 2011
HTC ChaCha (AT&T Status)Primi Android
HTC Desire S (Saga)Serie Desire
HTC EVO 3D (Shooter)Primi AndroidSezione: I primi Android (2008–2011) · Catalogo modelli: 2011