Settembre 2013. Economico: WVGA da 4,3", Snapdragon S4 Play a 1 GHz, 512 MB, 4 GB + microSD, 5 MP, Android 4.1 con Sense 5 (BlinkFeed). Europa e Asia.
Caratteristiche
| SO | Android 4.1 + HTC Sense 5 |
|---|---|
| Processore | Qualcomm Snapdragon S4 Play MSM8225, 2×1 GHz |
| RAM | 512 MB |
| Memoria | 4 GB + microSD |
| Display | 4,3" WVGA |
| Fotocamera | 5 MP + VGA |
| Batteria | 1650 mAh |
| Peso | 120 g |
Dati da Wikipedia (en)
| Produttore | HTC |
|---|---|
| SO | Android 4.1.2 Jelly Bean, HTC Sense 5.0 |
| SoC | Qualcomm Snapdragon S4 |
| Processore | 1.0 GHz dual core ARM Cortex-A5 |
| GPU | Adreno 203 |
| RAM | 512 MB RAM |
| Memoria | 4 GB (Only 1.4 GB is user accessible) |
| Scheda di memoria | microSD card support up to 64 GB |
| Display | 4.3 inch LCD; WVGA (480x800 pixels) resolution, 217 ppi pixel density |
| Fotocamera posteriore | 5 MP (f/2.8 aperture, 34mm focal length, autofocus, WVGA video recording) |
| Fotocamera frontale | VGA |
| Audio | Beats Audio |
| Connettività | Wi-Fi ; Bluetooth 4.0 ; 3.5 mm headphone jack ; microUSB |
| Reti | 2G ; 3G |
| Batteria | 1650 mAh removable battery |
| Dimensioni | 131.78 x 66.23 x 10.12 mm |
| Peso | 120 grams |
Wikipedia (en)
The HTC Desire 300 is a low-end Android smartphone released by HTC in 2013. The phone was announced on 3 September 2013 in London, England. It was stated that the device would be available in October 2013 in select markets.
Source: HTC Desire 300 — Wikipedia (CC BY-SA 4.0)
Modelli correlati
Anche nel 2013
HTC Butterfly S (DLX Plus)Butterfly
HTC Desire 200Serie Desire
HTC Desire 500 (Z4)Serie DesireHTC
HTC Desire 600 dual sim (CP3)Serie DesireHTC
HTC Desire 601 (Zara)Serie DesireHTC
HTC First (Myst)AltriSezione: Serie HTC Desire (2010–2024) · Catalogo modelli: 2013