
Février 2010. Le seul téléphone HTC sur la plateforme Qualcomm Brew MP (ni Android ni Windows) : QVGA 2,8", MSM7225 à 300 MHz, 256 Mo, 3 Mpx, interface de type Sense. Modèle économique pour l'Europe et l'Asie (Orange, Beeline). L'expérience n'a pas été poursuivie.
Caractéristiques
| OS | Qualcomm Brew MP + HTC Sense |
|---|---|
| Processeur | Qualcomm MSM7225, 300 MHz |
| RAM | 256 Mo |
| Écran | QVGA 2,8" |
| Appareil photo | 3 Mpx |
| Poids | 108 g |
Données de Wikipedia (en)
| Fabricant | HTC Corporation |
|---|---|
| Marque | HTC |
| Gamme | BREW |
| Sortie | 2010-03, discontinued |
| Type | Smartphone Feature phone |
| OS | BREW Mobile Platform |
| Processeur | 300 MHz |
| RAM | 256 MB RAM |
| Stockage | 256 MB ROM |
| Carte mémoire | microSDHC supports up to 32 GB |
| Écran | 3.0-inch 240×320 QVGA TFT LCD touch-sensitive screen |
| Caméra arrière | 3 MP with LED flash |
| Connectivité | Bluetooth 2.0 with EDR; HTC ExtUSB™ (11-pin mini-USB 2.0) |
| Réseaux | Europe/Asia: HSPA/WCDMA:2100 MHz; Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Saisie | Resistive touch screen |
| Dimensions | 104 mm H ; 55 mm W ; 12.8 mm D |
| Poids | 108 g |
| Modèles liés | HTC Freestyle |
Wikipedia (en)
HTC Smart is a budget smartphone, commonly referred to by critics as a feature phone produced by HTC Corporation. It is based on Qualcomm's BREW mobile operating system. HTC Smart was officially announced on January 7, 2010. O2 was announced as the exclusive mobile carrier for the UK, Germany and Ireland and was released on March 15, 2010 in Europe and Asia.
Source: HTC Smart — Wikipedia (CC BY-SA 4.0)
Modèles associés
Également en 2010
HTC 7 MozartWindows Phone
HTC 7 Pro / HTC Arrive (Sprint)Windows Phone
HTC 7 SurroundWindows Phone
HTC 7 Trophy / Verizon TrophyWindows Phone
HTC Aria (Liberty) / HTC GratiaPremiers Android
HTC Desire (Bravo)Gamme DesireRubrique: Autres gammes et modèles · Catalogue des modèles: 2010