Mai 2014. Premier HTC à huit cœurs (MediaTek MT6592 à 1,4 GHz) : 720p de 5,0", 1 Go, 4 Go + microSD, 8 Mpx + 2 Mpx, Dual SIM, Android 4.2 avec Sense 5.5. Inde, Chine, Russie.
Caractéristiques
| OS | Android 4.2.2 + HTC Sense 5.5 |
|---|---|
| Processeur | MediaTek MT6592, 8×1,4 GHz |
| RAM | 1 Go |
| Mémoire | 4 Go + microSD |
| Écran | 5,0" 1280×720 |
| Appareil photo | 8 Mpx + 2 Mpx |
| SIM | 2 SIM |
| Batterie | 2000 mAh |
| Poids | 150 g |
Données de Wikipedia (en)
| Fabricant | HTC |
|---|---|
| OS | Android 4.2.2 Jelly Bean, HTC Sense 5.5 |
| SoC | MediaTek MT6592 |
| Processeur | 1.4 GHz ARM Cortex-A7 ; octa-core CPU |
| GPU | ARM Mali-450 MP4 |
| RAM | 1 GB RAM |
| Stockage | 4 GB |
| Carte mémoire | microSD card support up to 32 GB |
| Écran | 5.0 inch TFT LCD, 720x1280 pixels (HD) resolution, 294 ppi pixel density |
| Caméra arrière | 8 MP; 1080p video recording |
| Caméra frontale | 2 MP |
| Connectivité | Wi-Fi 802.11 b/g/n ; Bluetooth 4.0 ; microUSB 2.0 ; 3.5 mm headphone jack |
| Saisie | Accelerometer ; Proximity sensor |
| Batterie | 2000 mAh removable battery |
| Dimensions | 142 x 71.9 x 9.2 mm |
| Poids | 150 grams |
Wikipedia (en)
The HTC Desire 616 is a mid-range Android smartphone released by HTC in 2014. It is the first HTC smartphone with an octa-core processor. It was launched on 7 July 2014 in Asian markets. On 11 July 2014, the phone was launched in India for 16900 INR.
Source: HTC Desire 616 — Wikipedia (CC BY-SA 4.0)
Modèles associés
Également en 2014
Google Nexus 9 (HTC, 2014)Pour GoogleHTC
HTC Butterfly 2 / J Butterfly HTL23Butterfly
HTC Desire 310 (V1)Gamme DesireHTC
HTC Desire 510 (A11)Gamme DesireHTC
HTC Desire 516 dual simGamme Desire
HTC Desire 610 (A3)Gamme DesireRubrique: La série HTC Desire (2010–2024) · Catalogue des modèles: 2014