Desire is HTC's longest-lived lineup. It began as a flagship (2010), became the mid-range and budget segment from 2012, and since 2020 has been HTC's only mass-market series alongside the U.
The Flagship Years (2010–2011)
- HTC Desire (2010, Bravo): 3.7" AMOLED/SLCD, 1 GHz Snapdragon, optical trackpad. A hit in Europe, it won "phone of the year" from many publications.
- Desire HD (2010, Ace): 4.3", unibody. The Inspire 4G (AT&T).
- Desire Z (2010, Vision): QWERTY, the T-Mobile G2.
- Desire S (2011, Saga): an updated Desire in a unibody.
- Desire HD was at the center of a scandal in 2012 when the update to Android 4.0 (ICS) was cancelled.
The Mid-Range (2012–2016)
Dozens of models with a three-digit index: the first digit is the class (3 is budget, 5 is mid-range, 6 is upper mid-range, 8 is sub-flagship), and the rest denote the generation.
| Model | Year | Display | Notes |
|---|---|---|---|
| Desire C | 2012 | 3.5" | Budget, Beats |
| Desire V / VC | 2012 | 4.0" | Dual SIM (GSM+CDMA on the VC) |
| Desire X | 2012 | 4.0" | Snapdragon S4 Play |
| Desire SV | 2012 | 4.3" | Dual SIM |
| Desire 500 | 2013 | 4.3" | Snapdragon 200 |
| Desire 600 | 2013 | 4.5" | BoomSound, Dual SIM |
| Desire 601 (Zara) | 2013 | 4.5" | LTE |
| Desire 300 | 2013 | 4.3" | Budget |
| Desire 310 | 2014 | 4.5" | MediaTek |
| Desire 516 | 2014 | 5.0" | Snapdragon 200, Asia |
| Desire 610 | 2014 | 4.7" | AT&T, Snapdragon 400 |
| Desire 616 | 2014 | 5.0" | MediaTek octa-core |
| Desire 816 | 2014 | 5.5" | A "big phone" for Asia, BoomSound, a hit |
| Desire 820 | 2014 | 5.5" | HTC's first 64-bit phone (Snapdragon 615) |
| Desire Eye | 2014 | 5.2" | 13 MP front camera with a flash, IPX7 |
| Desire 510 | 2014 | 4.7" | First 64-bit in the budget segment (SD 410), US (Sprint, Boost, Cricket) |
| Desire 626 | 2015 | 5.0" | Verizon, AT&T, Sprint, T-Mobile: the mass-market US model |
| Desire 526 | 2015 | 4.7" | Verizon |
| Desire 520 | 2015 | 4.7" | Cricket |
| Desire 620 / 620G | 2015 | 5.0" | Dual SIM |
| Desire 816G | 2015 | 5.5" | MediaTek version of the 816 |
| Desire 826 | 2015 | 5.5" | UltraPixel front camera, Lollipop |
| Desire 320 | 2015 | 4.5" | |
| Desire 510 / 520 | 2015 | ||
| Desire 530 | 2016 | 5.0" | "Splatter" (paint splash) design, Verizon |
| Desire 550 | 2017 | 5.0" | Cricket |
| Desire 555 | 2017 | 5.0" | Cricket |
| Desire 626s | 2015 | 5.0" | |
| Desire 628 | 2016 | 5.0" | Dual SIM, Asia |
| Desire 630 | 2016 | 5.0" | Splatter design |
| Desire 728 | 2015 | 5.5" | MediaTek, Asia |
| Desire 825 | 2016 | 5.5" | |
| Desire 828 | 2015 | 5.5" | OIS in the mid-range |
| Desire 830 | 2016 | 5.5" | BoomSound, OIS |
| Desire 10 pro | 2016 | 5.5" | 20 MP, MediaTek Helio P10, 4 GB |
| Desire 10 lifestyle | 2016 | 5.5" | Snapdragon 400, BoomSound |
| Desire 650 | 2016 | 5.0" | Ribbed back |
2017–2019
| Model | Year | Notes |
|---|---|---|
| Desire 12 / 12+ | 2018 | 5.5" 18:9 / 6.0", MediaTek / SD 450, glass back |
| Desire 12s | 2018 | 5.7", Snapdragon 435 |
| Desire 19+ | 2019 | 6.2", Helio P35, triple camera 13+8+5 MP |
| Desire 19s | 2019 | 6.2", Helio P22 |
2020–2024
| Model | Date | Display | Chip | Camera | Notes |
|---|---|---|---|---|---|
| Desire 20 Pro | 06.2020 | 6.5" FHD+ | SD 665 | 48+8+2+2 | 5000 mAh |
| Desire 20+ | 09.2020 | 6.5" HD+ | SD 720G | 48+5+2+2 | Taiwan |
| Desire 21 Pro 5G | 01.2021 | 6.7" 90 Hz | SD 690 | 48+8+2+2 | 5000 mAh, 5G |
| Desire 22 Pro | 06.2022 | 6.6" 120 Hz | SD 695 | 64+13+5 | Metaverse phone: VIVERSE and Vive Flow integration, wireless charging, IP67 |
| Desire 24 pro | 2024 | 6.6" 120 Hz | SD 695 | 64+13+5 | An updated 22 Pro, Android 14, Taiwan/Europe |
Numbering
Three-digit indexes (2013–2016): 3xx is budget, 5xx is below mid-range, 6xx is mid-range, 7xx/8xx is above mid-range, the suffix G denotes a MediaTek version, s an update, and Eye a selfie-oriented model. From 2016 it was "Desire 10", and from 2018 a two-digit year ("Desire 12" → 2018, "Desire 20" → 2020).