Wrzesień 2015, Cricket Wireless (99 USD). Ultrabudżetowy LTE: 4,5" FWVGA, Snapdragon 210 1,1 GHz, 1 GB, 8 GB + microSD, 8 Mpx + 2 Mpx, Sense 7, 2000 mAh, Android 5.1.
Specyfikacja
| System | Android 5.1 + HTC Sense 7 |
|---|---|
| Procesor | Qualcomm Snapdragon 210, 4×1,1 GHz |
| RAM | 1 GB |
| Pamięć | 8 GB + microSD |
| Ekran | 4,5" 854×480 |
| Aparat | 8 Mpx + 2 Mpx |
| Sieci | LTE |
| Bateria | 2000 mAh |
Dane z Wikipedii (en)
| Producent | HTC |
|---|---|
| Seria | HTC Desire |
| Premiera | August 2015; Released in November 2015 |
| System | Android 5.1 (Lollipop), Sense 7 UI |
| SoC | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
| Procesor | Quad-core 1.1 GHz Cortex-A7 |
| GPU | Adreno 304 |
| RAM | 1GB RAM |
| Pamięć | 8GB eMMC 4.5 |
| Aparat tylny | 8 MP, AF with LED flash ; Video: 720p@30fps |
| Aparat przedni | 2 MP ; Video: 720p@30fps |
| Sieci | GSM 850 / 900 / 1800 / 1900, HSDPA 850 / 1900, 4G 2, 4, 5, 17 |
| Sterowanie | Accelerometer, proximity |
| Bateria | Li-Ion 2000 mAh, removable |
| Wymiary | 139.8 x 68.9 x 9.1 mm (5.50 x 2.71 x 0.36 in) |
Wikipedia (en)
The HTC Desire 520 is a low-end Android smartphone released by HTC in 2015. The phone received mixed reviews. CNET described the phone as "a cheap Android device that sacrifices too much". Gadget Guy noted the phone's long battery life, but also described the phone as "one of the slowest phones they have ever reviewed" and its screen quality as sub-par.
Source: HTC Desire 520 — Wikipedia (CC BY-SA 4.0)