
Aprilie 2015, Asia și Europa. „Phablet-M9" din plastic: E9+ — 5,5" QHD 2560×1440, MediaTek Helio X10 la 2,0 GHz, 3 GB, 32 GB + microSD, 20 MP, cameră frontală UltraPixel, BoomSound, 2800 mAh, Dual SIM; E9 — 5,5" 1080p, 2 GB, 16 GB, 13 MP. Android 5.0 cu Sense 7.
Specificații
| SO | Android 5.0 → 6.0 + HTC Sense 7 |
|---|---|
| Procesor | MediaTek Helio X10 MT6795M, 8×2,0 GHz |
| RAM | 3 GB (E9 — 2 GB) |
| Memorie | 32 GB + microSD (E9 — 16) |
| Ecran | 5,5" 2560×1440 (E9 — 1080p) |
| Cameră | 20 MP (E9 — 13 MP) + 4 MP UltraPixel |
| Sunet | BoomSound |
| Baterie | 2800 mAh |
| Greutate | 150 g |
Date din Wikipedia (en)
| Producător | HTC |
|---|---|
| Serie | HTC One |
| Nume de cod | HTC A55 |
| Tip | Smartphone |
| Format | Slate |
| SO | Android 5.0 "Lollipop" |
| SoC | MediaTek HelioX10 MT6795 |
| Procesor | 2.0 GHz true octa-core |
| GPU | PowerVR G6200 @700 MHz |
| RAM | 3 GB LPDDR4 RAM |
| Stocare | 32 GB |
| Card de memorie | microSD up to 128 GB |
| Ecran | 5.5 in WQHD ; 1440 x 2560 pixels (16:9 Aspect ratio) (534 ppi) |
| Cameră spate | 20.2 MP with auto / manual focus, 1/2.3", 27.8mm, ƒ/2.2, LED flash, 4K video recording @30 fps, 1080p @60 fps, 720p @120 fps |
| Cameră frontală | 13 MP, UltraPixel fixed-focus camera, ƒ/2.0 aperture, 1/3", 26.8 mm ; 1080p video recording @30 fps |
| Sunet | HTC Dolby Digital Boomsound |
| Baterie | 2,800 mAh Li-Po |
| Dimensiuni | 156.5 mm H ; 76.5 mm W ; 7.54 mm D |
| Greutate | 149 g |
| Predecesor | HTC One E8 |
Wikipedia (en)
The HTC One E9+ is an Android smartphone manufactured and marketed by HTC which was announced in March 2015 on their official Chinese website.
Source: HTC One E9+ — Wikipedia (CC BY-SA 4.0)
Modele similare
Tot din 2015
HTC
HTC Butterfly 3 / J Butterfly HTV31ButterflyHTC
HTC Desire 520 (Cricket)Seria DesireHTC
HTC Desire 526 (Verizon)Seria DesireHTC
HTC Desire 626 / 626s / 626G+Seria DesireHTC
HTC Desire 626s (SUA)Seria DesireHTC
HTC Desire 728 dual simSeria DesireSecțiune: Seria HTC One (2012–2016) · Catalog de modele: 2015