
Al doilea smartphone Android și primul fără tastatură fizică (nume de cod Sapphire). Vodafone în Europa din aprilie 2009, T-Mobile myTouch 3G în SUA din august 2009 (cu huse și gravură), Google Ion — distribuit la Google I/O 2009. HVGA de 3,2", MSM7201A la 528 MHz, 288 MB RAM (192 la primele), 3,2 MP, trackball, Android 1.5 Cupcake → 2.2 (myTouch). myTouch 3G 1.2 — versiunea cu mufă de 3,5 mm; myTouch 3G Slide (2010, Espresso) — cu tastatură și Sense.
Specificații
| SO | Android 1.5 (Cupcake) → 2.2 |
|---|---|
| Procesor | Qualcomm MSM7201A, 528 MHz |
| RAM | 192 / 288 MB |
| ROM | 512 MB, microSD |
| Ecran | HVGA de 3,2" 320×480 |
| Cameră | 3,2 MP AF |
| Conectivitate | HSDPA, Wi-Fi, Bluetooth 2.0, GPS |
| Baterie | 1340 mAh |
| Greutate | 118 g |
| Nume de cod | Sapphire |
Date din Wikipedia (en)
| Producător | HTC |
|---|---|
| Marcă | HTC ; NTT DoCoMo ; T-Mobile |
| Disponibilitate | Spain 2009-04-27 ; Taiwan 2009-05 ; Canada 2009-06-02 (Rogers Wireless) Hong Kong, Netherlands, Singapore 2009-06 ; United States 2009-07-29 (T-Mobile USA) Chile 2010-01-28 |
| Tip | Smartphone |
| Format | Slate |
| SO | Original: Android 1.5 "Cupcake" ; Current: Android 2.2.1 "Froyo"; Unofficial: Android 2.3.3 "Gingerbread" |
| Procesor | PVT32A 528 MHz Qualcomm MSM7200A ARM11 ; PVT32B 528 MHz Qualcomm MSM7201A ARM11 |
| RAM | PVT32A 288 MB RAM ; PVT32B 192 MB RAM |
| Stocare | 512 MB ROM |
| Card de memorie | microSD (supports up to 16 GB) |
| Ecran | 320 x 480 px, 3.2 in, HVGA, 65,536 color LCD at 180 pixels per inch (PPI) |
| Cameră spate | 3.2 megapixel, autofocus |
| Conectivitate | Bluetooth 2.1 + EDR with A2DP ; HTC ExtUSB ; Wi-Fi 802.11b/g |
| Rețele | GSM/GPRS/EDGE 850 900 1800 1900 MHz ; WCDMA/UMTS 900 1700 2100 MHz ; HSDPA 7.2 Mbit/s ; HSUPA 2 Mbit/s |
| Intrare | Multi-touch capacitive touchscreen ; 3-axis accelerometer ; A-GPS ; Push buttons ; Trackball |
| Baterie | 1340 mAh, 3.7 V ; Internal Rechargeable Li-ion ; User-replaceable |
| Dimensiuni | 113 mm H ; 55.56 mm W ; 13.65 mm D |
| Greutate | 116 g |
| SAR | Head: 0.783 W/kg 1 g; Body: 0.973 W/kg 1 g; Hotspot: - |
| Predecesor | HTC Dream |
| Succesor | HTC Hero |
Wikipedia (en)
The HTC Magic is an Android smartphone designed and manufactured by HTC. It is HTC's second Android phone after HTC Dream, HTC's first touch-only flagship Android device and the second Android phone commercially released, as well as the first Android phone without a keyboard.
Source: HTC Magic — Wikipedia (CC BY-SA 4.0)
Modele similare
Tot din 2009
HTC HD2 (Leo)Windows Mobile
HTC Hero / Sprint Hero / T-Mobile G2 TouchAndroid timpuriu
HTC Tattoo (Click)Android timpuriu
HTC Touch Diamond2 (Topaz)Windows Mobile
HTC Touch Pro2 (Rhodium)Windows Mobile
HTC Touch2 (Mega)Windows MobileSecțiune: Android timpuriu (2008–2011) · Catalog de modele: 2009