
Fevereiro de 2010. O único telefone da HTC na plataforma Qualcomm Brew MP (nem Android nem Windows): QVGA de 2,8", MSM7225 de 300 MHz, 256 MB, 3 MP, interface semelhante ao Sense. Aparelho econômico para a Europa e a Ásia (Orange, Beeline). O experimento não teve continuidade.
Especificações
| SO | Qualcomm Brew MP + HTC Sense |
|---|---|
| Processador | Qualcomm MSM7225, 300 MHz |
| RAM | 256 MB |
| Tela | 2,8" QVGA |
| Câmera | 3 MP |
| Peso | 108 g |
Dados da Wikipedia (en)
| Fabricante | HTC Corporation |
|---|---|
| Marca | HTC |
| Série | BREW |
| Lançamento | 2010-03, discontinued |
| Tipo | Smartphone Feature phone |
| SO | BREW Mobile Platform |
| Processador | 300 MHz |
| RAM | 256 MB RAM |
| Armazenamento | 256 MB ROM |
| Cartão de memória | microSDHC supports up to 32 GB |
| Tela | 3.0-inch 240×320 QVGA TFT LCD touch-sensitive screen |
| Câmera traseira | 3 MP with LED flash |
| Conectividade | Bluetooth 2.0 with EDR; HTC ExtUSB™ (11-pin mini-USB 2.0) |
| Redes | Europe/Asia: HSPA/WCDMA:2100 MHz; Quad-band GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Entrada | Resistive touch screen |
| Dimensões | 104 mm H ; 55 mm W ; 12.8 mm D |
| Peso | 108 g |
| Relacionados | HTC Freestyle |
Wikipedia (en)
HTC Smart is a budget smartphone, commonly referred to by critics as a feature phone produced by HTC Corporation. It is based on Qualcomm's BREW mobile operating system. HTC Smart was officially announced on January 7, 2010. O2 was announced as the exclusive mobile carrier for the UK, Germany and Ireland and was released on March 15, 2010 in Europe and Asia.
Source: HTC Smart — Wikipedia (CC BY-SA 4.0)





